STANDARD FOOT MOUNTING MOTOR
“RAJLAXMI” make Electric motors such are divided in various category as induction motors, single phase, three phase motors from 0.5 H.P to 20 H.P AC Induction motors available with us are being largely used in various types of applications like pumps, compressors, fans, blowers, lathe machines, plastic & textile machinery, cement plants, flour mills and paper mills etc. Backed by a team of skilled professionals, our company is involved in the manufacture and supply of a gigantic compilation of Electric Motor. Manufactured in adherence to the present industry guidelines, these efficient and sturdily constructed motors are immensely popular for their reliable operation and low maintenance. Clients can obtain these at industry leading costs. Three phase totally enclosed fan- cooled(TEFC) induction motor with end cover on the left, without end cover to show cooling fan.
STANDARD FOOT MOUNTING MOTOR - 2 POLE
H.P. | PHASE | K.W. | R.P.M. | FRAME SIZE | SHAFT DIAMETER | KEY WAY | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
0.18 | 3 | 0.13 | 2800 | 63 | 12 | - | 8 |
0.25 | 3 | 0.18 | 2800 | 71 | 14 | 5 MM | 10 |
0.5 | 3 | 0.37 | 2800 | 71 | 14 | 5 MM | 11 |
1 | 3 | 0.75 | 2800 | 80L | 19 | 6 MM | 17 |
1.5 | 3 | 1.1 | 2800 | 80L | 19 | 6 MM | 19 |
2 | 3 | 1.5 | 2800 | 90L | 24 | 8 MM | 22 |
3 | 3 | 2.2 | 2800 | 90L | 24 | 8 MM | 29 |
5 | 3 | 3.7 | 2800 | 100L | 28 | 8 MM | 40 |
7.5 | 3 | 5.5 | 2800 | 132M | 38 | 10 MM | 63 |
10 | 3 | 7.5 | 2800 | 132L | 38 | 10 MM | 70 |
STANDARD FOOT MOUNTING MOTOR - 6 POLE (1500 RPM)
H.P. | PHASE | K.W. | R.P.M. | FRAME SIZE | SHAFT DIAMETER | KEY WAY | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
0.18 | 3 | 0.13 | 1440 | 63 | 12 | - | 8 |
0.25 | 3 | 0.18 | 1440 | 71 | 14 | 5 MM | 10 |
0.5 | 3 | 0.37 | 1440 | 71 | 14 | 5 MM | 11 |
1 | 3 | 0.75 | 1440 | 80L | 19 | 6 MM | 17 |
1.5 | 3 | 1.1 | 1440 | 80L | 19 | 6 MM | 19 |
2 | 3 | 1.5 | 1440 | 90L | 24 | 8 MM | 22 |
3 | 3 | 2.2 | 1440 | 90L | 24 | 8 MM | 29 |
5 | 3 | 3.7 | 1440 | 100L | 28 | 8 MM | 40 |
7.5 | 3 | 5.5 | 1440 | 132M | 38 | 10 MM | 63 |
10 | 3 | 7.5 | 1440 | 132L | 38 | 10 MM | 70 |
STANDARD FOOT MOUNTING MOTOR - 6 POLE (1000 RPM)
H.P. | PHASE | K.W. | R.P.M. | FRAME SIZE | SHAFT DIAMETER | KEY WAY | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
0.18 | 3 | 0.13 | 960 | 63 | 12 | - | 8 |
0.25 | 3 | 0.18 | 960 | 71 | 14 | 5 MM | 10 |
0.5 | 3 | 0.37 | 960 | 71 | 14 | 5 MM | 11 |
1 | 3 | 0.75 | 960 | 80L | 19 | 6 MM | 17 |
1.5 | 3 | 1.1 | 960 | 80L | 19 | 6 MM | 19 |
2 | 3 | 1.5 | 960 | 90L | 24 | 8 MM | 22 |
3 | 3 | 2.2 | 960 | 90L | 24 | 8 MM | 29 |
5 | 3 | 3.7 | 960 | 100L | 28 | 8 MM | 40 |
7.5 | 3 | 5.5 | 960 | 132M | 38 | 10 MM | 63 |
10 | 3 | 7.5 | 960 | 132L | 38 | 10 MM | 70 |
STANDARD FOOT MOUNTING MOTOR - 6 POLE (700 RPM)
H.P. | PHASE | K.W. | R.P.M. | FRAME SIZE | SHAFT DIAMETER | KEY WAY | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
0.18 | 3 | 0.13 | 700 | 63 | 12 | - | 8 |
0.25 | 3 | 0.18 | 700 | 71 | 14 | 5 MM | 10 |
0.5 | 3 | 0.37 | 700 | 71 | 14 | 5 MM | 11 |
1 | 3 | 0.75 | 700 | 80L | 19 | 6 MM | 17 |
1.5 | 3 | 1.1 | 700 | 80L | 19 | 6 MM | 19 |
2 | 3 | 1.5 | 700 | 90L | 24 | 8 MM | 22 |
3 | 3 | 2.2 | 700 | 90L | 24 | 8 MM | 29 |
5 | 3 | 3.7 | 700 | 100L | 28 | 8 MM | 40 |
7.5 | 3 | 5.5 | 700 | 132M | 38 | 10 MM | 63 |
10 | 3 | 7.5 | 700 | 132L | 38 | 10 MM | 70 |
- Sharpening Small Tools
- Polishing Small Metal Parts
- Deburring Small Edges
- Restoring Small Rusty Parts
- Shaping or Grinding Small Metal Parts
- Sharpening Drill Bits