STANDARD FOOT MOUNTED (SINGLE PHASE CAPACITOR START MOTORS)
The company is primarily engaged in the exporting and manufacturing of Electric Motor in name of RAJLAXMI to all over the world. The Electric Motor is electrical equipment that generates mechanical energy from electrical energy. The Electric Motor finds wide usage in domestic appliances, power tools, fans, blowers, etc. Our Electric Motor is efficient in performance and has longer service life. Being one of the trustworthy names of the market, our company is engaged in presenting an unlimited compilation of Standard Electric Motor. Made available in numerous specifications, these powerful electric motors are vastly acclaimed and welcomed for their longer working life and energy efficiency.
STANDARD FOOT MOUNTED (SINGLE PHASE CAPACITOR START MOTORS) 2 POLE (2800 RPM)
H.P. | PHASE | K.W. | R.P.M. | FRAME SIZE | SHAFT DIAMETER | KEY WAY | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
0.5 | 1 | 0.37 | 2800 | 90S | 24 | 8 MM | 16 |
1 | 1 | 0.75 | 2800 | 90S | 24 | 8 MM | 18 |
1.5 | 1 | 1.1 | 2800 | 100S | 28 | 8 MM | 26 |
2 | 1 | 1.5 | 2800 | 112L | 28 | 8 MM | 29 |
3 | 1 | 2.2 | 2800 | 112L | 28 | 8 MM | 41 |
STANDARD FOOT MOUNTED (SINGLE PHASE CAPACITOR START MOTORS) 4 POLE (1440 RPM)
H.P. | PHASE | K.W. | R.P.M. | FRAME SIZE | SHAFT DIAMETER | KEY WAY | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
0.5 | 1 | 0.37 | 1440 | 90S | 24 | 8 MM | 16 |
1 | 1 | 0.75 | 1440 | 90S | 24 | 8 MM | 18 |
1.5 | 1 | 1.1 | 1440 | 100S | 28 | 8 MM | 26 |
2 | 1 | 1.5 | 1440 | 112L | 28 | 8 MM | 29 |
3 | 1 | 2.2 | 1440 | 112L | 28 | 8 MM | 41 |
- Sharpening Small Tools
- Polishing Small Metal Parts
- Deburring Small Edges
- Restoring Small Rusty Parts
- Shaping or Grinding Small Metal Parts
- Sharpening Drill Bits