HEAVY DUTY BENCH GRINDERS
Rolex Enterprise from Rajkot, Gujarat INDIA is manufacturing “RAJLAXMI” Brand Bench Grinders. We supplies bench grinder all over INDIA and all over the World. Bench Grinder made from the qualitative raw materials and used to drive abrasive wheels. The product is technically advanced and ensures hassle free performance. While higher HP Bench Grinders can debar castings and forgings even at high pressure. Robust and rugged cast iron construction of “Rajlaxmi” Bench grinders ensures its long life. The rotor of the Bench Grinders being precisely dynamically balanced ensures Vibration & Noise free working. For every grinders safety fitted Gard cover. Owing to our vast logistics network, we can provide Bench Grinders anytime, anywhere all over the world. “Rajlaxmi” Bench Grinders are manufactured by using the latest technology and are subject to rigid quality controls at each stage of manufacturing. The construction of the machines is sturdy and robust to offer vibration free performance.
Specifications
MODEL | H.P. | K.W. | R.P.M. | PHASE | WHEEL SIZE | SHAFT DIAMETER | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
RG-01 | 0.25 | 0.18 | 2800 | 3 | 100 x 20 x 19.05 12.70 13 | 12.70 | 13 |
RG-02 | 0.5 | 0.37 | 2800 | 3 | 150 x 20 x 31.75 15.80 22 | 15.80 | 22 |
RG-03 | 0.5 | 0.37 | 2800 | 3 | 200 x 20 x 31.75 15.80 26 | 15.80 | 26 |
RG-04 | 0.75 | 0.55 | 2800 | 3 | 200 x 25 x 31.75 19.00 35 | 19.00 | 35 |
RG-05 | 1.0 | 0.75 | 2800 | 3 | 250 x 25 x 31.75 19.00 45 | 19.00 | 45 |
RG-06 | 2.0 | 1.50 | 2800 | 3 | 300 x 40 x 38.10 25.40 79 | 25.40 | 79 |
RG-07 | 0.12 | 0.09 | 2800 | 1 | 100 x 13 x 19.05 12.70 8 | 12.70 | 8 |
RG-08 | 0.25 | 0.18 | 2800 | 1 | 100 x 20 x 19.05 12.70 13 | 12.70 | 13 |
RG-09 | 0.5 | 0.37 | 2800 | 1 | 150 x 20 x 31.75 15.80 22 | 15.80 | 22 |
RG-10 | 0.5 | 0.37 | 2800 | 1 | 200 x 20 x 31.75 15.80 26 | 15.80 | 26 |
RG-11 | 0.75 | 0.55 | 2800 | 1 | 200 x 25 x 31.75 19.00 35 | 19.00 | 35 |
RG-12 | 1.0 | 0.75 | 2800 | 1 | 250 x 25 x 31.75 19.00 45 | 19.00 | 45 |
- all mensions are in mm.
- 3 phase model = 440 Volts
- 1 phase model = 230 Volts