BENCH POLISHERS
Bench Polishers manufactured by ”Rajlaxmi” are horizontal bench mounted motors with threaded shaft extensions on both ends suitable for mounting tapper threaded shaft attachments on which the buffing or polishing wheels are mounted. “RAJLAXMI” Make Bench Polishers are suitable for carrying out buffing, polishing and dressing operations of parts of aluminium, plastics, stainless steel,Leather goods, jewellery, watch making industries, automobiles, gift articles, acrylic, electroplating industries etc. Rajlaxmi Bench Polisher Use of best quality stamping and die cast rotors. Dynamically Balanced rotor minimise vibrations and ensure smooth running. Construction of the machines is made sturdy and robust to offer vibration free performance. Special care has been taken in design of the core winding and in balance adjustment of the rotor for smooth running with maximum efficiency. Bench polisher are heavy constructed and noise free. Bench Polishers above 2 HP (1.5 K. W) are fitted four bearings and longer in distance between two wheels. Bearings are assembled with accurate tolerances on housings and shaft which helps to develop less maintenance and gives longer life as well as these bearings are suitably covered so as to prohibit fine dust generated from polishing to enter the bearing cages. Machines of different voltage and different frequency can be supplied against specific orders. All machines carry warranty (except Ball Bearings) against any manufacturing defect as per the warranty terms prevailing of the company. No warranty for wear and tear items.
Specifications
MODEL NO. | H.P. | K.W. | TYPE | PHASE | R.P.M. | NO. OF BEARING | SPINDLE DIAMETER | SPINDLE LENGTH |
---|---|---|---|---|---|---|---|---|
RP-01 | 0.5 | 0.37 | LIGHT | 3 | 2800 | 2 | 28 | 150 |
RP-02 | 1 | 0.75 | LIGHT | 3 | 2800 | 2 | 35 | 230 |
RP-03 | 2 | 1.50 | LIGHT | 3 | 2800 | 2 | 38 | 230 |
RP-04 | 2 | 1.50 | HEAVY | 3 | 2800 | 2 | 38 | 230 |
RP-05 | 3 | 2.20 | HEAVY | 3 | 2800 | 2 | 38 | 230 |
RP-06 | 5 | 3.70 | HEAVY | 3 | 2800 | 2 | 38 | 230 |
RP-07 | 7.5 | 5.50 | HEAVY | 3 | 2800 | 2 | 38 | 230 |
RP-08 | 2 | 1.50 | HEAVY | 3 | 2800 | 4 | 38 | 230 |
RP-09 | 3 | 2.20 | HEAVY | 3 | 2800 | 4 | 38 | 230 |
RP-10 | 5 | 3.70 | HEAVY | 3 | 2800 | 4 | 38 | 230 |
RP-11 | 7.5 | 5.50 | HEAVY | 3 | 2800 | 4 | 38 | 230 |
RP-12 | 0.25 | 0.18 | LIGHT | 1 | 2800 | 2 | 22 | 100 |
RP-13 | 0.5 | 0.37 | LIGHT | 1 | 2800 | 2 | 28 | 150 |
RP-14 | 1 | 0.75 | LIGHT | 1 | 2800 | 2 | 35 | 230 |
RP-15 | 2 | 1.50 | LIGHT | 1 | 2800 | 2 | 38 | 230 |
RP-16 | 3 | 2.20 | HEAVY WITH STARTER | 1 | 2800 | 2 | 38 | 230 |
- all mensions are in mm.
- 3 phase model = 440 Volts
- 1 phase model = 230 Volts